OPUS ONE compactRide
eMD1000K
compactRide is a compact high-sensitivity, low-power GPS/AGPS module that integrates eRide’s hardware measurement platform (MP) into a single, compact and easy to integrate SMD device. Combined with eRide’s powerful Navigation Software running on a host microprocessor, the module offers a complete high performance GPS receiver.
compactRide is based on Opus One technology and includes the Prelude One RF Receiver IC, OPUS One Baseband IC, a saw filter, the TCXO and various matching and peripheral components in a small form factor suitable for a broad spectrum of GPS applications where performance, cost and time to market are prime considerations.
Features
| Versatile: | 32 channel receiver integrated module operates in Autonomous and Assisted-GPS mode |
| Compact Size: | 14.0 x 18.5 mm small form factor SMD solution supports highly compact designs cost effectively |
| Ultra-high Sensitivity: | -157 dBm sensitivity ensures position fix availability indoors, outdoors and in urban canyons |
| Fast: | < 4 sec TTFF ensures user satisfaction |
| Highly Accurate: | < 7 m outdoor, < 30 m indoor |
| Easy Integration: | Optimized RF and electrical design ease GPS system integration Standard SMD package enables cost-efficient, high volume production |
| Simple, Low cost: | Host based: leverages resources of host CPU and memory Navigation Software runs in background, requires under 6 MIPS |
| Low Power: | 220 mW power consumption including TCXO and peripherals intelligent power management helps extend battery life |
| Scalable: | Navigation software and drivers easily matched to memory footprint and processing power availability on host system. |
Specifications
| Receiver Type: | 32 Channel Acquisition 8 Channel Tracking L1, C/A Code |
| Maximum Update Rate: | 1 Hz |
| Position Accuracy: | Outdoors1: <7 m, 50% CEP, Open Sky1 Indoors2: <30 m, 50% CEP |
| Start-up Times: | Hot Start: Outdoors1: <4 sec Indoors2: <20 sec Warm Start: <37 sec Cold Start: <44 sec |
| Sensitivity: | Acquisition & Tracking: -157 dBm, 2.5 sec update rate -155 dBm, 1 sec update rate |
| Supply Voltage: | OPUS One Core: 1.2 V RF and I/O: 3.0 V |
| Power Consumption: | Deep Sleep Mode: <48 mW Search Mode: 242 mW Track Mode: Outdoors: 221 mW Indoors: 235 mW |
| Operating Temperature: | -20°C to +85°C |
| Package & Ordering: | 18.5 mm (L) x 14.0 mm (W) x 2.5 mm (H) SMD Module with QFN Pattern P/N: eMD1000K, OPUS ONE compactRide Module |
Host Environment
| Host CPU Load: | 6 MIPS |
| RAM: | 128KB |
| ROM/Flash: | 256KB |
| Host Processor: | ARM, Strong ARM, Pentium, SH, Motorola, NEC, Samsung |
| Host OS: | Single thread, OS independent |
1. Open Sky: All visible satellites with received power at -140 dBm or higher.
2. Indoors: All visible satellites with power levels at -153 dBm or lower.
[ Back to top ]

