OPUS ONE miniRide
eMD1100Z
The OPUS ONE miniRide Measurement Platform (MP) module is a miniature high-sensitivity, low power GPS receiver capable of operating in Autonomous and Assisted-GPS (A-GPS) modes. This compact module in SMD package form includes the Prelude One RF Receiver IC, OPUS One Baseband IC, SAW filter, TCXO and matching and peripheral components ensuring ease of system integration and rapid time to market.
Combined with eRide’s powerful Navigation Software running on a host processor, the OPUS ONE miniRide module provides a complete cost-effective solution for high volume mobile and embedded applications such as personal Navigation Devices and Smart Phones.
Download the OPUS ONE miniRide Product Brief for more detailed information.
Features
| Versatile: | 32 channel receiver integrated module operates in Autonomous and Assisted-GPS mode |
| Miniature Size: | 10.9 x 9.1 mm small form factor SMD solution supports highly compact miniaturized designs |
| Ultra-high Sensitivity: | -157 dBm sensitivity ensures position fix availability indoors, outdoors and in urban canyons |
| Fast: | < 4 sec TTFF ensures user satisfaction |
| Highly Accurate: | < 7 m outdoor, < 30 m indoor typical, live-sky measurements |
| Easy Integration: | Optimized RF and electrical design ease GPS system integration Standard SMD package enables cost-efficient, high volume production |
| Simple, Low cost: | Host based: leverages resources of host CPU and memory Navigation Software runs in background, requires under 6 MIPS |
| Low Power: | 120 mW power consumption including TCXO and peripherals intelligent power management helps extend battery life |
| Scalable: | Navigation Software and drivers easily matched to memory footprint and processing power availability on host system. |
Specifications
| Receiver Type: | 32 Channel Acquisition 8 Channel Tracking L1, C/A Code |
| Maximum Update Rate: | 1 Hz |
| Position Accuracy: | Outdoors1: <7 m, 50% CEP, Open Sky1 Indoors2: <30 m, 50% CEP |
| Start-up Times: | Hot Start: Outdoors1: <4 sec, Indoors2: <20 sec Warm Start: <37 sec Cold Start: <44 sec |
| Sensitivity: | Acquisition, Reacquisition & Tracking: -157 dBm, 2.5 sec update rate -155 dBm, 1 sec update rate |
| Supply Voltage: | OPUS One Core: 1.2 V RF and I/O: 3.0 V |
| Power Consumption: | Deep Sleep Mode: < 99 μW Search Mode: 175 mW Track Mode: Outdoors: 120 mW Track Mode: Indoors: 165 mW |
| Operating Temperature: | -20°C to +85°C |
| Package & Ordering: | 10.9 mm (L) x 9.1 mm (W) x 1.4 mm (H) SMD Module with QFN Pattern P/N: eMD1100Z, OPUS One miniRide Module |
Host Environment
| Host CPU Load: | 6 MIPS |
| RAM: | 128KB Max. |
| ROM/Flash: | 256KB Max. |
| Host Processor: | ARM, Strong ARM, Pentium, SH, Motorola, NEC, Samsung |
| Host OS: | Single thread, OS independent |
1. Open Sky: All visible satellites with received power at -140 dBm or higher.
2. Indoors: All visible satellites with power levels at -153 dBm or lower.
[ Back to top ]

