OPUS III ezRide-22
eMD3622F
eMD3622F / OPUS III ezRide-22 is a high-sensitivity, complete GPS/AGPS receiver module that combines a hardware measurement platform with eRide’s powerful navigation software integrated onto an embedded 32-bit RISC microprocessor. It delivers fast, accurate positioning data in challenging locations like indoor environments and deep urban canyons.
eMD3622F has been engineered specifically for automotive applications such as Car Navigation Devices and Fleet Management, where performance, time to market and ease of integration are prime considerations.
eMD3622F is based on Opus III™ technology and includes the Opus III eZ™ BB IC and the Prelude III RF Receiver IC, a TCXO, two SAW filters and various matching and peripheral components in a small form factor. It is your complete GPS/AGPS solution with only an external GPS antenna and power supply required.Features
| Versatile: | 32 Channel GPS Receiver Module operates in Autonomous and/or Assisted-GPS mode |
| Ultra-high Sensitivity : | -161 dBm sensitivity in acquisition and tracking ensures position fix availability indoors, outdoors and in urban canyons |
| Fast: | < 1 sec TTFF ensures user satisfaction |
| Highly Accurate: | 2.5 m outdoor, 10m indoor typical with live-sky measurements |
| Easy Integration: | Optimized RF and Digital design ensures GPS performance Standard SMD package, NMEA output ease GPS system integration |
| Low Power: | 125 mW power consumption while tracking with intelligent power management to extend battery life in handheld products |
| Dual GPS/AGPS Modes: | Complete Autonomous GPS mode with (and/or) Simple Assisted GPS mode for Plug and Play solutions |
| Small Size: | 22.0 x 22.0 mm small form factor for SMD compact designs |
| Assisted-GPS Mode: | Assisted-GPS Navigation Software and other eRide software plug-ins easily integrated into OPUS III ezRide-22 |
Specifications
| Receiver Type: | L1, C/A Code 32 Channel Acquisition 12 Channel Tracking 2 Channel capable SBAS (EGNOS, WAAS and MSAS) |
| Maximum Update Rate: | 1 Hz |
| Position Accuracy: | Outdoors1: 2.5 m, 50% CEP, Open Sky1 Indoors2: 10m, 50% CEP |
| Start-up Times: | Hot Start: Outdoors1: <1 sec Typ, Indoors2: <15 sec Typ Warm Start: 34 sec Typ @ -135 dBm Cold Start: 35 sec Typ @ -135 dBm |
| Sensitivity: | Acquisition, Reacquisition & Tracking: -161 dBm, variable update rate |
| Supply Voltage: | 3.0 to 3.6 V |
| Power Consumption: | Real Time Clock (RTC) Mode: 25 µW Track Mode, Outdoors: 125 mW Track Mode, Indoors: 185 mW Search Mode: 195 mW |
| Protocol: | NMEA 0183, eRide Standard Interface Protocol (eSIP) |
| Aiding: | Message based, though bidirectional NMEA/eSIP serial port (requires mobile network access) |
| Serial Port: | UART, 3 V digital level |
| Antenna: | Supports passive GPS antenna |
| Package & Ordering: | 22.0 mm (L) x 22.0 mm (W) x 3.0 mm (H) SMD Module with dual edge SMD Pattern P/N: eMD3622F, OPUS III ezRide-22 Module |
1. Open Sky: All visible satellites with received power at -140 dBm or higher.
2. Indoors: All visible satellites with power levels at -153 dBm or lower
[ Back to top ]

